8-BIT
8-Bit is a Super Rare Brawler in Brawl Stars, a walking arcade machine with a unique blend of high health, high damage, and team utility, but he’s hampered by the slowest movement speed in the game.
OVERVIEW
| Aspect | Details |
|---|---|
| Name | 8-Bit |
| Rarity | Super Rare |
| Class | Damage Dealer |
| Movement Speed | Very Slow (580) |
| Voice Actor | N/A (Arcade machine sounds, no human voice) |
| Unlock Method | Brawl Boxes, Starr Road, Credits to Super Rare (3800 Credits) |
| Release Date | 29 August 2019 |
| Theme/Design | Retro arcade machine with a pixelated, robotic aesthetic |
BASE STATS
| Aspect | Details |
|---|---|
| Health (Level 1) | 5000 HP |
| Health (Max Level 11) | 10,000 HP |
| Attack Damage (Level 1) | 320 per projectile, 1920 total (6 projectiles) |
| Attack Damage (Max Level 11) | 640 per projectile, 3840 total (6 projectiles) |
| Attack Range | 10 tiles (Very Long) |
| Reload Time | 1.5 seconds for 3 ammo |
| Super Charge per Hit | 8.5% per projectile (51% if all 6 hit) |
| Attack Speed | 0.2 seconds per burst |
| Projectiles per Attack | 6 projectiles in a slight spread |
MAIN ATTACK
| Aspects | Details |
|---|---|
| Attack Name | Blaster Beams |
| Description | Fires a burst of 6 laser beams in a slight spread, dealing high damage |
| Attack Type | Single-target, slight spread |
| Ammo Slots | 3 ammo slots |
| Special Mechanics | Slight spread reduces accuracy at max range, but hits multiple enemies if clustered |
| Effective Against | Mid-range Brawlers, grouped enemies, low-health targets |
| Weak Against | High-mobility Assassins (e.g., Leon, Crow), long-range Snipers (e.g., Piper) |
| Hitbox Size | Narrow spread, medium-width hitbox |
| Reload Strategy | Conserve ammo for mid-range engagements, avoid spamming at max range |
SUPER ABILITY
| Aspect | Details |
| Super Name | Damage Booster |
| Description | Deploys a turret with 2800 HP (5600 at Level 11) that boosts friendly Brawlers’ damage by 35% within its radius |
| Super Type | Utility, Support |
| Range | 7 tiles radius (10.5 tiles with Boosted Booster Star Power) |
| Duration | Until destroyed |
| Charge Requirement | ~2 full attack hits (12 projectiles landing) |
| Damage/Effect | 35% damage boost for allies in radius |
| Best Use Case | Objective control (e.g., Heist safe, Gem Grab center), team fights |
| Combo Potential | Pair with Cheat Cartridge Gadget for instant repositioning to turret |
GADGETS
| Aspect | Details |
| Gadget 1 Name | Cheat Cartridge |
| Gadget 1 Description | Instantly teleports 8-Bit to his Damage Booster turret |
| Gadget 1 Uses per Match | 3 uses |
| Gadget 1 Cooldown | Instant activation, no cooldown |
| Gadget 2 Name | Extra Credits |
| Gadget 2 Description | Next attack fires 18 projectiles (instead of 6), dealing up to 11,520 damage at Level 11 |
| Gadget 2 Uses per Match | 3 uses |
| Best Scenarios | Cheat Cartridge: Escape ambushes, reposition to turret for damage boost. Extra Credits: Burst down tanks or objectives in Heist. |
| Gadget Synergy | Cheat Cartridge enhances Super’s utility; Extra Credits maximizes burst damage. |